Discs
💿 2491 discs| Artist | Record Name | Disc No | FreeDb Disc ID | Length (sec) | |
|---|---|---|---|---|---|
| The Beatles | Anthology 3 | 2 | 1710c917 | 4299 | Edit Details Delete |
| The Beatles | Past Masters Volume 2 | 1 | c00bf50f | 3063 | Edit Details Delete |
| The Bee Gees | This Is Where I Came In | 1 | 1602ed03 | 751 | Edit Details Delete |
| The Black Sorrows | Sonola / Rockin' Zydeco | 1 | ee0b3c11 | 2878 | Edit Details Delete |
| The Black Sorrows | Hold On To Me | 1 | e40fa310 | 4005 | Edit Details Delete |
| The Black Sorrows | Harley And Rose | 1 | f2105710 | 4185 | Edit Details Delete |
| The Blind Boys Of Alabama | Higher Ground | 1 | — | — | Edit Details Delete |
| The Blues Brothers | The Blues Brothers | 1 | 85084b0a | 2125 | Edit Details Delete |
| The Bushwackers Band | The Shearers Dream | 1 | — | — | Edit Details Delete |
| The Bushwackers Band | The Band Played Waltzing Matilda | 1 | — | — | Edit Details Delete |
| The Butterfield Blues Band | East West | 1 | — | — | Edit Details Delete |
| The Carter Family | Legends Of Old Time Country | 1 | — | — | Edit Details Delete |
| The Crusaders | Free As The Wind | 1 | 5e0a0808 | 2570 | Edit Details Delete |
| The Derek Trucks Band | Songlines | 1 | — | — | Edit Details Delete |
| The Dingoes | The Dingoes | 1 | 7208d80a | 2266 | Edit Details Delete |
| The Dingoes | Five Times The Sun | 1 | — | — | Edit Details Delete |
| The Doobie Brothers | The Doobie Brothers | 1 | 94087f0b | 2177 | Edit Details Delete |
| The Doors | L.A. Woman | 1 | 870b6f0a | 2929 | Edit Details Delete |
| The Doors | Greatest Hits | 1 | — | — | Edit Details Delete |
| The Doors | The Best Of The Doors | 1 | — | — | Edit Details Delete |
Showing 1881–1900 of 2491 discs
· Page 95 of 125