Indispensible Records
🎵 910 records| Artist | Title | Field | Year | Rating | Pressing | Bought | Discs | Media |
|---|---|---|---|---|---|---|---|---|
| Various | Million Dollar Hotel | Soundtrack | 2000 | **** | Aus | 05/10/2000 | 1 | CD |
| Various | Essential Bach | Classical | 2000 | **** | Am | 04/18/2006 | 2 | CD |
| Various | Guitar Masterpieces | Classical | 2000 | **** | Am | 04/02/2006 | 2 | CD |
| Various | Avalon Blues: A Tribute In Music To Mississippi John Hurt | Blues | 2001 | **** | Am | 03/01/2007 | 1 | CD |
| Various | Baroque Adagios | Classical | 2002 | **** | Am | 04/16/2006 | 2 | CD |
| Various | Uncut RadioRadio | Rock | 2002 | **** | Am | 10/25/2002 | 1 | CD |
| Various | Music Live From The Panel Volume 4 | Rock | 2004 | **** | Aus | 05/27/2005 | 1 | CD |
| Various | Uncut - Strange Brew | Blues | 2004 | **** | Eng | 06/18/2004 | 1 | CD |
| Various | Bach For Meditation | Classical | 2004 | **** | Ger | 03/30/2007 | 1 | CD |
| Various | Bach, Vivaldi, Marcello - Concerti Italiani | Classical | 2004 | **** | Ger | 05/30/2006 | 1 | CD |
| Various | Lovers Adagios | Classical | 2005 | **** | Am | 04/01/2006 | 2 | CD |
| Various | MOJO: The Roots Of Led Zepplin | Rock | 2005 | **** | Eng | 03/23/2006 | 1 | CD |
| Various | Peace On Earth | Classical | 2005 | **** | Aus | 12/10/2005 | 1 | CD |
| Various | The Old Grey Whistle Test Volume 1 | Rock | 2005 | **** | Aus | 12/20/2005 | 2 | DVD |
| Various | Life Is Beautiful | Classical | 2005 | **** | Aus | 04/16/2005 | 1 | CD |
| Various | The Roots Of The Allman Brothers Band | Blues | 2008 | **** | Eng | 03/01/2009 | 1 | CD |
| Stevie Ray Vaughan | In Session | Blues | 1983 | **** | Aus | 12/15/1999 | 1 | CD |
| Stevie Ray Vaughan | Live At Montreux 1982-1985 | Rock | 1985 | **** | Aus | 03/04/2011 | 2 | DVD |
| Stevie Ray Vaughan | In Step | Rock | 1989 | **** | Aus | 01/16/2001 | 1 | CD |
| Stevie Ray Vaughan | Stevie Ray Vaughan And Double Trouble | Rock | 1990 | **** | Am | 02/21/2001 | 4 | CD/DVD |
Showing 801–820 of 910 records
· Page 41 of 46