Jazz Albums
🎵 215 records| Artist | Title | Field | Year | Rating | Pressing | Bought | Discs | Media |
|---|---|---|---|---|---|---|---|---|
| Dave Liebman | Lookout Farm | Jazz | 1973 | ** | Ger | 01/01/0001 | 1 | R |
| Charles Lloyd | All My Relations | Jazz | 1994 | **** | Am | 05/01/2007 | 1 | CD |
| Mahavishnu Orchestra | Inner Mounting Flame | Fusion | 1971 | ** | Am | 01/01/0001 | 1 | R |
| Mahavishnu Orchestra | Mahavishnu Orchestra | Fusion | 1972 | ** | Am | 01/01/0001 | 1 | R |
| Mahavishnu Orchestra | Birds Of Fire | Fusion | 1972 | ** | Am | 01/01/0001 | 1 | R |
| Mahavishnu Orchestra | Birds Of Fire | Fusion | 1972 | **** | Am | 01/22/2006 | 1 | CD |
| Mahavishnu Orchestra | Between Nothingness And Eternity | Fusion | 1973 | ** | Am | 01/01/0001 | 1 | R |
| Branford Marsalis | Scenes In The City | Jazz | 1984 | **** | Jap | 05/01/1987 | 1 | CD |
| Branford Marsalis | Royal Garden Blues | Jazz | 1986 | **** | Jap | 10/01/1987 | 1 | CD |
| Branford Marsalis | Renaissance | Jazz | 1987 | **** | Am | 01/23/2006 | 1 | CD |
| Branford Marsalis | Mo Better Blues | Jazz | 1990 | *** | Am | 04/28/1999 | 1 | CD |
| Branford Marsalis | The Dark Keys | Jazz | 1996 | *** | Am | 02/17/1999 | 1 | CD |
| Branford Marsalis | Trio Jeepy | Jazz | 1998 | **** | Am | 04/01/2008 | 1 | CD |
| Branford Marsalis | Requiem | Jazz | 1999 | **** | Am | 04/04/2007 | 1 | CD |
| Branford Marsalis | Contemporary Jazz | Jazz | 2000 | **** | Am | 03/22/2001 | 1 | CD |
| Branford Marsalis | The Steep Anthology | Jazz | 2004 | **** | Am | 02/10/2007 | 1 | CD |
| Wynton Marsalis | Standard Time Vol.1 | Jazz | 1987 | *** | Aus | 01/29/1999 | 1 | CD |
| Les McCann | Swiss Movement | Jazz | 1969 | ** | Am | 01/01/0001 | 1 | R |
| Les McCann | Talk to The People | Jazz | 1972 | ** | Am | 01/01/0001 | 1 | R |
| Bobby McFerrin | How The Rhinoceros Got His Skin | Jazz | 1987 | ** | Am | 12/25/1989 | 1 | CD |
Showing 121–140 of 215 records
· Page 7 of 11