All Records and CD's
🎵 2096 records| Artist | Title | Field | Year | Rating | Pressing | Bought | Discs | Media |
|---|---|---|---|---|---|---|---|---|
| Emerson, Lake & Palmer | Emerson, Lake & Palmer | Rock | 1970 | **** | Am | 03/01/2007 | 1 | CD |
| Sleepy John Estes | Electric Blues | Blues | 1969 | * | Fra | 01/01/0001 | 1 | R |
| Sleepy John Estes | 1929-1940 | Blues | 1940 | **** | Am | 01/01/0001 | 1 | R |
| Sleepy John Estes | Working Man Blues | Blues | 1940 | **** | Eng | 06/29/2003 | 1 | CD |
| Sleepy John Estes | Blues Of Sleepy John Estes | Blues | 1937 | ** | Aus | 01/01/0001 | 1 | R |
| Bill Evans | The Alternative Man | Jazz | 1985 | ** | Jap | 04/22/1989 | 1 | CD |
| Everything But The Girl | The Language Of Life | Rock | 1990 | ** | Ger | 07/07/1997 | 1 | CD |
| Eye To Eye | Eye To Eye | Rock | 1982 | * | Aus | 01/01/0001 | 1 | R |
| Donald Fagen | Nightfly | Rock | 1982 | **** | Aus | 01/01/0001 | 1 | R |
| John Fahey | Best Of John Fahey | Acoustic | 1977 | **** | Eng | 04/15/1981 | 1 | R |
| John Fahey | Old Fashioned Love | Acoustic | 1975 | **** | Eng | 03/15/1980 | 1 | R |
| John Fahey | Of Rivers And Religion | Acoustic | 1972 | **** | Am | 01/01/0001 | 1 | R |
| John Fahey | Yellow Princess | Acoustic | 1968 | ** | Am | 01/01/0001 | 1 | R |
| Fahey, Kottke & Lang | Fahey, Kottke & Lang | Acoustic | 1974 | **** | Aus | 01/01/0001 | 1 | R |
| Fairport Convention | Live Convention | Folk | 1974 | *** | Eng | 01/01/0001 | 1 | R |
| Fairport Convention | Nine | Folk | 1973 | **** | Eng | 01/01/0001 | 1 | R |
| Fairport Convention | Rosie | Folk | 1973 | ** | Aus | 01/01/0001 | 1 | R |
| Fairport Convention | Fairport Convention - The Classic Years | Rock | 1900 | **** | Eng | 03/16/2006 | 2 | CD |
| John Farnham | Chain Reaction | Rock | 1990 | *** | Aus | 10/11/1990 | 1 | CD |
| John Farnham | Full House | Rock | 1990 | *** | Aus | 12/25/1991 | 1 | CD |
Showing 581–600 of 2096 records
· Page 30 of 105