All Records
🎵 806 records| Artist | Title | Field | Year | Rating | Pressing | Bought | Discs | Media |
|---|---|---|---|---|---|---|---|---|
| Woody Guthrie | Bonneville Dam | Folk | 1940 | ** | Aus | 01/01/0001 | 1 | R |
| Buddy Guy | Buddy And The Juniors | Blues | 1969 | **** | Am | 01/01/0001 | 1 | R |
| Hamilton County | Kersbrook Cottage | Country | 1970 | *** | Aus | 01/01/0001 | 1 | R |
| John Hammond | Live | Blues | 1983 | *** | Am | 01/01/0001 | 1 | R |
| Tim Hardin | Bird On A Wire | Folk | 1975 | ** | Eng | 01/01/0001 | 1 | R |
| Emmylou Harris | Evangeline | Country | 1981 | *** | Aus | 01/01/0001 | 1 | R |
| Emmylou Harris | Elite Hotel | Country | 1975 | **** | Am | 01/01/1900 | 1 | R |
| Emmylou Harris | Pieces Of The Sky | Country | 1975 | **** | Am | 01/01/0001 | 1 | R |
| Emmylou Harris | Gliding Bird | Country | 1969 | ** | Am | 01/01/0001 | 1 | R |
| George Harrison | Somewhere In England | Rock | 1981 | *** | Aus | 01/01/0001 | 1 | R |
| John Hartford | Morning Bugle | Country | 1972 | * | Aus | 01/01/0001 | 1 | R |
| Richie Havens | On Stage | Folk | 1971 | *** | Am | 01/01/0001 | 2 | R |
| Richie Havens | 1983 | Folk | 1968 | *** | Aus | 01/01/0001 | 2 | R |
| Heart | Bebe Le Strange | Rock | 1980 | * | Aus | 01/01/0001 | 1 | R |
| Michael Hedges | Watching My Life Go By | Acoustic | 1985 | ** | Aus | 07/15/1990 | 1 | R |
| Michael Hedges | Aerial Boundaries | Acoustic | 1984 | ** | Aus | 07/15/1990 | 1 | R |
| Michael Hedges | Breakfast In The Field | Acoustic | 1981 | ** | Aus | 07/15/1990 | 1 | R |
| Levon Helm | Levon Helm & The RCO All Stars | Rock | 1977 | ** | Am | 11/15/1979 | 1 | R |
| Jimi Hendrix | Band Of Gypsys | Rock | 1970 | ** | Aus | 01/01/1900 | 1 | R |
| Jimi Hendrix | Concerts | Rock | 1970 | *** | Am | 01/01/1900 | 2 | R |
Showing 261–280 of 806 records
· Page 14 of 41