All Records
🎵 806 records| Artist | Title | Field | Year | Rating | Pressing | Bought | Discs | Media |
|---|---|---|---|---|---|---|---|---|
| Leonard Cohen | Live Songs | Folk | 1972 | *** | Eng | 01/01/1900 | 1 | R |
| Phil Collins | Face Value | Rock | 1981 | **** | Aus | 01/01/0001 | 1 | R |
| Ry Cooder | Pecos Bill | Soundtrack | 1988 | *** | Aus | 07/15/1990 | 1 | R |
| Ry Cooder | The Border | Soundtrack | 1982 | **** | Aus | 01/01/1900 | 1 | R |
| Ry Cooder | The Slide Area | Rock | 1982 | *** | Am | 01/01/1900 | 1 | R |
| Ry Cooder | Borderline | Rock | 1980 | *** | Can | 01/01/1900 | 1 | R |
| Ry Cooder | Jazz | Folk | 1978 | ** | Am | 01/01/1900 | 1 | R |
| Ry Cooder | Showtime | Folk | 1976 | *** | Am | 01/01/1900 | 1 | R |
| Ry Cooder | Chicken Skin Music | Folk | 1975 | ** | Am | 01/01/1900 | 1 | R |
| Ry Cooder | Paradise And Lunch | Folk | 1974 | **** | Am | 01/01/1900 | 1 | R |
| Ry Cooder | Boomers Story | Folk | 1972 | **** | Am | 01/01/1900 | 1 | R |
| Ry Cooder | Into The Purple Valley | Folk | 1971 | *** | Eng | 01/01/1900 | 1 | R |
| Ry Cooder | Ry Cooder | Folk | 1970 | *** | Am | 01/01/1900 | 1 | R |
| Greg Copeland | Revenge Will Come | Rock | 1982 | ** | Aus | 01/01/0001 | 1 | R |
| Larry Corryell | Live | Acoustic | 1980 | ** | Aus | 01/01/0001 | 1 | R |
| Larry Corryell | Spaces | Acoustic | 1970 | * | Am | 01/01/0001 | 1 | R |
| Elvis Costello | Goodbye Cruel World | Rock | 1984 | *** | Aus | 01/01/0001 | 1 | R |
| Elvis Costello | Almost New | Rock | 1982 | *** | Aus | 01/01/0001 | 1 | R |
| Elvis Costello | Taking Liberties | Rock | 1980 | *** | Am | 01/01/0001 | 1 | R |
| Cowboy | Why Quit When You're Losing | Country | 1973 | ** | Am | 01/01/0001 | 2 | R |
Showing 101–120 of 806 records
· Page 6 of 41