All Records
🎵 806 records| Artist | Title | Field | Year | Rating | Pressing | Bought | Discs | Media |
|---|---|---|---|---|---|---|---|---|
| Taj Mahal | Sounder | Soundtrack | 1972 | *** | Am | 01/01/1900 | 1 | R |
| Taj Mahal | Recycling The Blues | Blues | 1972 | *** | Am | 01/01/1900 | 1 | R |
| Taj Mahal | Taj Mahal | Blues | 1967 | **** | Eng | 01/01/1900 | 1 | R |
| Mahavishnu Orchestra | Between Nothingness And Eternity | Fusion | 1973 | ** | Am | 01/01/0001 | 1 | R |
| Mahavishnu Orchestra | Mahavishnu Orchestra | Fusion | 1972 | ** | Am | 01/01/0001 | 1 | R |
| Mahavishnu Orchestra | Birds Of Fire | Fusion | 1972 | ** | Am | 01/01/0001 | 1 | R |
| Mahavishnu Orchestra | Inner Mounting Flame | Fusion | 1971 | ** | Am | 01/01/0001 | 1 | R |
| Mainline | Canada | Rock | 1973 | ** | Aus | 01/01/0001 | 1 | R |
| Manassas | Down The Road | Rock | 1973 | ** | Am | 05/01/1973 | 1 | R |
| Manassas | Manassas | Rock | 1972 | **** | Aus | 05/15/1972 | 2 | R |
| Manning | Manning | Rock | 1978 | * | Aus | 01/01/0001 | 1 | R |
| Phil Manzanera | Primative Guitars | Rock | 1982 | ** | Aus | 01/01/0001 | 1 | R |
| Mark Almond | Mark Almond II | Rock | 1972 | * | Am | 01/01/0001 | 1 | R |
| Martha's Vineyard | I Had A Green Heart | Rock | 1989 | ** | Aus | 07/15/1990 | 1 | R |
| John Martyn | One World | Folk | 1977 | *** | Aus | 01/01/1900 | 1 | R |
| John Martyn | Solid Air | Folk | 1972 | **** | Aus | 01/01/1900 | 1 | R |
| Eduardo Mata | Gershwin | Classical | 1981 | *** | Aus | 01/01/0001 | 1 | R |
| Ian Matthews | Shook | Rock | 1984 | ** | Aus | 01/01/0001 | 1 | R |
| Ian Matthews | Survival | Rock | 1980 | ** | Aus | 01/01/0001 | 1 | R |
| Ian Matthews | Siamese Friends | Rock | 1979 | * | Aus | 01/01/0001 | 1 | R |
Showing 401–420 of 806 records
· Page 21 of 41