All Records
🎵 806 records| Artist | Title | Field | Year | Rating | Pressing | Bought | Discs | Media |
|---|---|---|---|---|---|---|---|---|
| Lou Reed | Transformer | Rock | 1972 | ** | Am | 01/01/1900 | 1 | R |
| Refugee | Refugee | Rock | 1974 | * | Eng | 01/01/0001 | 1 | R |
| Terry Reid | Seed Of Memory | Rock | 1976 | ** | Am | 01/01/0001 | 1 | R |
| Terry Reid | River | Rock | 1973 | *** | Am | 01/01/1900 | 1 | R |
| John Renbourne | The Black Balloon | Acoustic | 1979 | *** | Aus | 01/01/0001 | 1 | R |
| Return To Forever | Hymn To The Seventh Galaxy | Jazz | 1973 | *** | Am | 01/01/0001 | 1 | R |
| Johnny Rivers | Road | Rock | 1974 | ** | Aus | 01/01/0001 | 1 | R |
| Jimmie Rodgers | My Rough And Rowdy Ways | Folk | 1933 | **** | Aus | 01/01/0001 | 1 | R |
| Linda Ronstadt | Mad Love | Rock | 1980 | ** | Aus | 04/15/1980 | 1 | R |
| Linda Ronstadt | Prisoner In Disguise | Rock | 1975 | *** | Aus | 01/01/0001 | 1 | R |
| Linda Ronstadt | Greatest Hits | Rock | 1975 | ** | Aus | 01/01/0001 | 1 | R |
| Gennadi Roshdestwensk | Nutcracker Suite | Classical | 1975 | ** | Ger | 01/01/0001 | 2 | R |
| Roxy Music | The High Road | Rock | 1983 | ** | Aus | 01/01/0001 | 1 | R |
| Roxy Music | Siren | Rock | 1975 | ** | Aus | 01/01/0001 | 1 | R |
| Roxy Music | Greatest Hits | Rock | 1974 | ** | Aus | 01/01/0001 | 1 | R |
| Miklos Rozsa | Eye Of The Needle | Soundtrack | 1981 | * | Fra | 01/01/0001 | 1 | R |
| Todd Rundgren | Runt | Rock | 1971 | *** | Am | 01/01/0001 | 1 | R |
| Tom Rush | Ladies Love Outlaws | Country | 1974 | ** | Aus | 01/01/0001 | 1 | R |
| Tom Rush | Wrong End Of The Rainbow | Folk | 1970 | *** | Am | 01/01/0001 | 1 | R |
| Tom Rush | Classic Rush | Folk | 1968 | **** | Aus | 01/01/0001 | 1 | R |
Showing 521–540 of 806 records
· Page 27 of 41