All Records
🎵 806 records| Artist | Title | Field | Year | Rating | Pressing | Bought | Discs | Media |
|---|---|---|---|---|---|---|---|---|
| Paul Butterfield's Better Days | Better Days | Rock | 1973 | *** | Aus | 01/01/1900 | 1 | R |
| Bob & Carol Pegg | He Came From The Mountains | Folk | 1971 | *** | Eng | 01/01/0001 | 1 | R |
| Tom Petty | Long After Dark | Rock | 1982 | *** | Aus | 01/01/0001 | 1 | R |
| Pink Floyd | The Wall | Rock | 1979 | *** | Aus | 04/15/1980 | 2 | R |
| Plainsong | Plainsong | Folk | 1972 | **** | Aus | 01/01/0001 | 1 | R |
| Alberto Ponce | Sourire De La Guitare | Classical | 1975 | * | Aus | 01/01/0001 | 1 | R |
| John Prine | Storm Windows | Rock | 1980 | ** | Aus | 01/01/1900 | 1 | R |
| John Prine | Sweet Revenge | Folk | 1973 | *** | Am | 01/01/1900 | 1 | R |
| John Prine | John Prine | Folk | 1972 | **** | Aus | 01/01/1900 | 1 | R |
| John Prine | Diamonds In The Rough | Folk | 1972 | ** | Am | 01/01/1900 | 1 | R |
| Greg Quill | The Outlaws Reply | Folk | 1975 | ** | Aus | 01/01/0001 | 1 | R |
| Bonnie Raitt | Takin' My Time | Folk | 1973 | **** | Am | 01/01/0001 | 1 | R |
| Bonnie Raitt | Give It Up | Folk | 1972 | *** | Am | 01/01/1900 | 1 | R |
| Bonnie Raitt | Bonnie Raitt | Folk | 1971 | *** | Am | 01/01/0001 | 1 | R |
| Willis Alan Ramsey | Willis Alan Ramsey | Country | 1972 | **** | Am | 01/01/0001 | 1 | R |
| Leon Redbone | From Branch To Branch | Folk | 1981 | ** | Aus | 01/01/0001 | 1 | R |
| Leon Redbone | Doubletime | Folk | 1977 | *** | Am | 01/01/0001 | 1 | R |
| Leon Redbone | On The Track | Folk | 1975 | **** | Am | 01/01/0001 | 1 | R |
| Lou Reed | Rock'n Roll Animal | Rock | 1974 | **** | Am | 01/01/0001 | 1 | R |
| Lou Reed | Berlin | Rock | 1973 | ** | Eng | 01/01/0001 | 1 | R |
Showing 501–520 of 806 records
· Page 26 of 41